PC Wanhua Chemical PC A1105
PC Wanhua Chemical PC A1105
Material Introduction: PC Wanhua Chemical PC A1105 is a medium‑viscosity, general‑purpose, transparent polycarbonate grade. It is produced by interfacial phosgene process. Featuring balanced overall performance including high transparency, favorable mechanical strength, good heat resistance and excellent electrical insulation, it is mainly designed for injection molding.
Main Applications
- Electronic & Electrical Components: Housings for portable devices, home appliances and electronic equipment; battery housings, insulating connectors, coil bobbins, tube bases, insulating sleeves, telephone housings and related parts.
- Automotive Industry: Trays for low‑temperature warehouses, housings for outdoor‑installed equipment.
- Consumer Goods & Industrial Products: Home‑appliance parts, lamp housings.
- Optical Lighting: Large‑size lamp shades, protective glazing, objective lens barrels for optical instruments, benefited from high transparency.
- Mechanical Equipment: Gears, racks, worm gears, bearings, cams, bolts, as well as shields, covers and frames for mechanical components.
Physical & Mechanical Properties
| Property Category | Performance Parameter | Test Standard | Value / Range | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ASTM D792 | 1.20 | g/cm³ |
| Melt Mass‑Flow Rate (MFR) | ASTM D1238 (300°C / 1.2 kg) | 9 | g/10 min | |
| Melt Volume‑Flow Rate (MVR) | ASTM D1238 (300°C / 1.2 kg) | 8.5 | cm³/10 min | |
| Water Absorption (23°C, 24hr) | ASTM D570 | 0.20 | % | |
| Molding Shrinkage | ASTM D955 | 0.5‑0.7 | % | |
| Mechanical Properties | Tensile Strength (Yield) | ASTM D638 (50 mm/min) | 65 | MPa |
| Tensile Strength (Break) | ASTM D638 (50 mm/min) | 72 | MPa | |
| Elongation at Break | ASTM D638 (50 mm/min) | 120 | % | |
| Flexural Strength | ASTM D790 (2 mm/min) | 97 | MPa | |
| Flexural Modulus | ASTM D790 (2 mm/min) | 2300 | MPa | |
| Tensile Modulus | ASTM D638 (1 mm/min) | 2300 | MPa | |
| Izod Notched Impact Strength (23°C) | ASTM D256 | 80 | kJ/m² | |
| Thermal Properties | Heat‑Distortion Temperature (HDT, 1.8 MPa, Unannealed, 3.2 mm) | ASTM D648 | 130 | °C |
| Vicat Softening Temperature (Vicat, B120) | ASTM D1525 | 150 | °C | |
| Electrical Properties | Volume Resistivity | IEC 60093 | 1.0E+14 | Ω·m |
| Surface Resistivity | IEC 60093 | 1.0E+16 | Ω | |
| Dielectric Constant (100 Hz) | IEC 60250 | 3.1 | ‑ | |
| Dielectric Constant (1 MHz) | IEC 60250 | 3.0 | ‑ | |
| Dissipation Factor (100 Hz) | IEC 60250 | 0.0005 | ‑ | |
| Dissipation Factor (1 MHz) | IEC 60250 | 0.0090 | ‑ | |
| Comparative Tracking Index (CTI) | IEC 60112 (Solution A) | 250 | V | |
| Dielectric Strength (1 mm) | IEC 60243‑1 | 34 | kV/mm | |
| Flame Retardant Performance | UL94 Rating (1.5 mm) | UL 94 | V‑2 | ‑ |
| UL94 Rating (3.0 mm) | UL 94 | HB | ‑ | |
| Optical Properties | Light Transmittance (3 mm) | ASTM D1003 | 89 | % |
| Haze (3 mm) | ASTM D1003 | 0.8 | % | |
| Refractive Index | ASTM D542 | 1.586 | ‑ |
Injection Molding Processing Parameters
| Processing Stage | Process Parameter | Suggested Value / Range | Unit | Remarks |
|---|---|---|---|---|
| Pre‑drying | Drying Temperature | 110‑120 | °C | Critical requirement |
| Drying Time | 4‑8 | h | Ensure moisture content<0.02% | |
| Injection Temperature | Rear Barrel Temperature | 280‑310 | °C | ‑ |
| Middle Barrel Temperature | 280‑310 | °C | ‑ | |
| Front Barrel Temperature | 280‑310 | °C | ‑ | |
| Nozzle Temperature | Slightly lower than front‑barrel temperature | °C | ‑ | |
| Melt Temperature | 280‑310 | °C | ‑ | |
| Mold Temperature | 80 | °C | ‑ | |
| Injection Pressure & Speed | Injection Pressure | Adjust according to product and mold | MPa | General guideline |
| Holding Pressure | 50%‑80% of injection pressure | MPa | General guideline | |
| Injection Speed | Medium | ‑ | General guideline | |
| Other Parameters | Screw Speed | Medium | rpm | Avoid excessive shear and overheating |
| Back Pressure | Moderate | MPa | Beneficial for melt homogenization |
Disclaimer: All above data is for reference only.



